| Health |

Pali District has a well developed infrastructure to provide basic health services in the district. Almost all of the remote villages are well connected to the primary health centers and sub-centers. Department of Medical, Health and family planning is running its operation through the dispensaries, Health Center, Family Welfare Centers and Community Health Center located all over the district. One of the major hospital of Pali District is Bangur Hospital, Pali with a capacity of of 300 beds and well equipped clinical laboratories. Besides there are a large number of private hospitals and clinics at almost all places. Table below presents the health infrastructure of Pali district.
| Type | Sr. No. | Category | Urban | Rural | Special Facilities | ||
| No. | Beds | No. | Beds | ||||
| Medical
&
Health |
1. | Hospitals | 4 | 575 | - | - | All specialities including CT Scan, TMT,Echocardiography,EEG,ECG. All investigations. |
| 2. | Block PHC | --- | --- | 10 | 6 per Center | SMO , MO,SN,LHV,ANM, LT , Xray,RMRS | |
| 3. | Primary Health Centers | 4 | 24 | 67 | 402 | MO, SN, LHV, ANM, LT | |
| 4. | Upgraded Sub Centres | -- | --- | 8 | 8 | M.N. II, A.N.M | |
| 5. | Community Health Centers | 2 | 12 | 11 | 330 |
J.S, SMO, MO,SN,LHV,ANM,LT, Xray,RMRS,All investigations |
|
| 6. | Sub Centers | 2 | 2 | 410 | 410 | ||
| 7. | Aid Posts | --- | --- | 5 | 5 | MN1, ANM | |
| Ayurvedic | 1. | Hospitals | 6 | -- | 127 | 13 | |
| 2. | Dispensaries | 6 | -- | 127 | 13 | ||
| Yunani | 1. | Hospital/Disp. | 7 | - | 7 | - | |
| Homeopathic | 1. | Hospital/Disp. | 1 | - | 5 | - | |
| Private | 1. | Hospital/Disp. | 3 | 13 | -- | ||
Family Welfare Program :
| Program | Total | |
|
2007-2008 |
2008-2009 |
|
| Sterilizations | 9618 | 11853 |
| I.U.D. Insertions | 15655 | 13890 |
| Condom distribution | 19706 | 19805 |
| Oral Pil distribution | 21157 | 21160 |
Universal Immunization Program :
| Program | Total | |
|
2007-2008 |
2008-2009 |
|
| D.P.T. | 50418 | 50113 |
| Polio | 50418 | 50113 |
| B.C.G. | 50980 | 50793 |
| Measles | 49357 | 49568 |
| T.T. (Mother) | 54144 | 58412 |
| Back |
| HOME | HISTORY | GEO. FEATURE | FAIRS | TOURISM | TRANSPORTATION |
| CONTACT | INDUSTRY | ADMINISTRATION | HEALTH | EDUCATION | AGRICULTURE |