| Industrialization |
Pali has been famous for its textile industries. Cotton and Synthetic clothes and yarn was exported to other states of India on very cheap rate. Some new industries has also been developed like Marble cutting marble finishing etc.
|
One of the biggest composite textile mill of india '
Maharaja Shri Umaid mills' (Estt. in the year 1940) is also situated at
pali. Main
production of this mill is cotton, Hank yarn etc. which
is used for preparing different cloths. Main cloth production are
cotton, 2* 2 rubia etc.
Besides this, many more industries are situated at different areas of Pali district i.e. lather based industries, agriculture instruments, chemical based, cement industry, minerals based units like stone crashers etc. Some of the major and medium scale industries of Pali are as follows: |
![]() |
| Sr. No. | Name Of Unit | Product Name | Capacity | Starting Date | No. Of Labor |
| 1. | Maharaja Shri Umaid Mills Pvt. Ltd. Pali -Marwar | Clothes
Yarns |
67016
S.P.D.L.
488 Looms 1176 Roters |
07.03.41 | 3020 |
| 2. | Ambuja Cement (D.L.F) Rabariawas-Jaitaran | Pojolana Cement | 1.4 MT PA | 31.03.97 | 650 |
| 3. | P. G. Foils Ltd. Pipalia Kala-Pali | Aluminium
Foils ext.
Flexible Packing Divercification |
1500
MT
900 MT 1200 MT |
22.12.96 | 488 |
| 4. | Shiv Agrico Implements Ltd. Pali-Marwar | Forging
Prducts
Rerolling Items Steel ingoats |
6300
MT
12600 MT 15000 MT |
17.12.65
14.08.95 (extension) |
210 |
| 5. | Pitti Cement Ind. Ltd. Prithvipura-Jaitaran | Ordinary Portland Cement | 15000 MT | 20.11.91 | 70 |
| 6. | Phutex Steel Indu. Pvt. Ltd. Sanderao Road-Phalana-Bali | Ambrella
ribs phult
Amberlla steel tube |
720
Ton PA
800 Ton PA |
14.12.93 | 57 |
| 7. | Ms. Deversa Gas Chem. Ltd. Gajan Garh-Rohat | L.P.G. | 2000 Cy./day | 01.04.95 | 30 |
| 8. | D. K. Processing Pvt. Ltd. Indutrial Area -II Pali -Marwar | Finishing and Heat setting Of Cloths | 300 MT | 11.03.96 | 18 |
Industrial Area : Industrial areas developed at Pali district and their area (in Acres) are as follows :
| Sr. No. | Name Of Ind. Area/Estate | Land Acquired | Plots Planned | Plots Alloted | Plots Vacant | Remark | |||
| No. | Area | No. | Area | No. | Area | ||||
| 1. | Pali Ist Phase | 19.90 | 41 | 18.40 | 37 | 16.83 | -- | -- | 4 Nos. Plot Under Encroachment |
| 2. | Pali IInd Phase | 78.80 | 124 | 68.19 | 124 | 68.19 | -- | -- | |
| 3. | Mandia Road Pali | 360.00 | 509 | 265.38 | 504 | 261.95 | 5 | 3.43 | 2 Nos. Plot Under Encroachment |
| 4. | Pali IVth Phase | 114.45 | 190 | 46.50 | 126 | 37.23 | 64 | 9.22 | |
| 5. | Sojat City I&II Phase | 13.70 | 39 | 11.55 | 39 | 11.55 | -- | -- | |
| 6. | Sojat City IIIrd Phase | 58.60 | 121 | 39.14 | 108 | 36.00 | 13 | 3.14 | 2 Nos. Plot Under Encroachment |
| 7. | Marwar Junction | 10.41 | 40 | 7.52 | 38 | 6.92 | 2 | 0.60 | |
| 8. | Sumerpur | 64.40 | 150 | 44.20 | 94 | 35.23 | 56 | 8.97 | 2 Nos. Plot Under W.S.S |
| 9. | Pipalia - Kallan | 5.25 | 10 Shed | 4.23 | 9 | 3.81 | 1 | 0.42 | |
| 10. | Ind. Estate Pali | 4.67 | 38 | 2.21 | 38 | 2.21 | -- | -- | 4 Nos. Plot Under Encroachment |
| 11. | Ind. Estate Sumerpur | 26.04 | 70 | 21.78 | 70 | 21.78 | -- | -- | |
| 12. | M/s D.L.F. Cement Ltd. Rabariyawas | 875.23 | 1 | 875.23 | 1 | 875.23 | -- | -- | |
| 13. | Ind. Area, Bar | 44.02 | 42 | 16.44 | 26 | 9.39 | 16 | 7.05 | |
| 14. | Ind. Area Saradhana | 153.64 | 182 | 66.10 | 16 | 4.81 | 166 | 61.29 | Semi Development Ind. area |
| 15 | Falana- Zadri | 128.95 | 189 | 60.07 | -- | -- | 189 | 60.07 | |
Existing Registered Industrial Unit :
| Sr. No | Type Of Industries | No. Of Unit | Invested Amount | Employment |
| 1. | Agro Based | 1198 | 635.142 | 3272 |
| 2. | Minerals Based | 712 | 2201.332 | 4580 |
| 3. | Lather based | 2458 | 185.297 | 5423 |
| 4. | Textile based | 989 | 2677.860 | 9036 |
| 5. | Agriculture tool based | 212 | 287.015 | 1088 |
| 6. | Forest based | 635 | 201.074 | 1751 |
| 7. | Chemical based | 207 | 349.75 | 716 |
| 8. | Repairing based | 514 | 104.872 | 1391 |
| 9. | Cement based | 78 | 1062.060 | 417 |
| 10. | Iron/Steel based | 565 | 401.870 | 2163 |
| 11. | Other | 1107 | 1727.869 | 3718 |
| Back |
| HOME | HISTORY | GEO. FEATURE | FAIRS | TOURISM | TRANSPORTATION |
| CONTACT | INDUSTRY | ADMINISTRATION | HEALTH | EDUCATION | AGRICULTURE |